| Event: RLC Fall Invitational - R2, Game: Individual (9810) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 347 | 497 | 177 | 431 | 351 | 558 | 219 | 374 | 410 | 3364 | 409 | 553 | 445 | 163 | 531 | 363 | 393 | 176 | 366 | 3399 | 6763 |
| Hole HCP | 13 | 3 | 17 | 5 | 11 | 1 | 15 | 9 | 7 | 6 | 2 | 8 | 18 | 4 | 12 | 10 | 16 | 14 | |||
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Nolan Prather |
5
|
7
|
3
|
6
|
5
|
6
|
4
|
5
|
6
|
47 +11 |
6
|
6
|
5
|
4
|
6
|
5
|
6
|
4
|
6
|
48 +12 | 95 +23 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||