Event: RLC Fall Invitational - R1, Game: Individual (9808) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 385 | 527 | 421 | 170 | 363 | 533 | 437 | 206 | 402 | 3444 | 347 | 515 | 171 | 445 | 365 | 575 | 219 | 385 | 425 | 3447 | 6891 |
Hole HCP | 9 | 3 | 7 | 17 | 15 | 1 | 5 | 13 | 11 | 14 | 4 | 18 | 6 | 12 | 2 | 16 | 10 | 8 | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Scout Hudgens |
6
|
5
|
5
|
3
|
5
|
5
|
5
|
5
|
4
|
43 +7 |
4
|
4
|
3
|
4
|
5
|
6
|
3
|
4
|
5
|
38 +2 | 81 +9 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|